We come to the italian stuff again! I present to you the S315 - a 4 digit loop powered display with 4-20 mA input signal.
S315, the new indicator of the compact S-Series, is a loop powered, high-performance digital display. The maximum error is only 0.005% with up to 16 bits. S315 stands a measurement loop of the active device (Vmax = 30 V), which must be greater than the maximum voltage across the voltage drop (7V). Programming is possible via the front menu keys. Access can be controlled via passwords. S315 acquires signals 4-20 mA current. All parameters of the con-figuration and display can be set to any menu with access protected by password. As a conclusion I can say I like these indicators, they are very easy to use and I can help you dealing with them! Here is a little more info about S315.| Description: | 4 digit loop powered display with 4-20 mA input signal |
| Accuracy: | 0,05% |
| Max resolution: | 16 bit |
| Thermal drift: | 0,005%/°K |
| Analog input: | Current 4-20 mA |
| Power supply: | By loop circuit (max 30 V) |
| Max drop voltage: | 7 V |
| Programming: | Front key menu, protection by password |
| Compact dimension: | 96 x 48 x 40 mm [l x h x d] |
| Operating temperature: | -10..+65°C |
No comments:
Post a Comment